Representative Transactions
Experience across equity and debt.
A selection of representative real estate equity investments and commercial financing transactions arranged by MFG.
Equity platform
Representative Equity Transactions
| Property Type | Location | Transaction | Amount |
|---|---|---|---|
| Industrial | Orlando, FL | Joint Venture Equity | $16.5M |
| Multifamily | Miami, FL | Preferred Equity | $11.1M |
| Retail | Tampa, FL | Acquisition Equity | $2.9M |
| Development Land | Jacksonville, FL | Co-Investment | $3.0M |
| Mixed-Use | Atlanta, GA | Equity Recapitalization | $8.5M |
Debt platform
Representative Debt Transactions
| Property Type | Location | Transaction | Amount |
|---|---|---|---|
| Industrial | Melbourne, FL | Acquisition Bridge Loan | $7.5M |
| Retail | Gainesville, FL | Cash-Out Refinance | $3.8M |
| Office complex | Miami, FL | Transitional Financing | $12.5M |
| A L F | The Villages, FL | Acquisition Lending | $4.0M |
| 70 SFR Portfolio | Corpus Christi, TX | Bridge Refinance | $21.0M |
Representative transactions are shown for illustrative purposes and do not constitute an offer, commitment, or guarantee of future results.
Discuss a Transaction